Mahesh Public School
Affiliated by CBSE, New Delhi
Fee Structure
Mahesh Public School
Fee Structure
Detailed quarterly fee breakdown for all classes for the current academic session.
Mahesh Public School, Jodhpur
Session 2026–2027
| Particulars | Nursery / K.G. / Prep | I to V | VI to VIII | IX to X | XI to XII |
|---|---|---|---|---|---|
| Admission Fee (New Student)Date of Admission | 9,300 | 11,800 | 13,700 | 15,000 | 15,700 |
| Registration Fee (New Student)Date of Admission | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 1st Installment (New Student)Date of Admission | 8,300 | 13,100 | 14,000 | 16,800 | 18,800 |
| 1st Installment (Old Student)01-04-2026 to 20-04-2026 | 8,300 | 13,100 | 14,000 | 16,800 | 18,800 |
| 2nd Installment01-07-2026 to 20-07-2026 | 8,300 | 13,100 | 14,000 | 16,800 | 18,800 |
| 3rd Installment01-10-2026 to 20-10-2026 | 8,300 | 13,100 | 14,000 | 16,800 | 18,800 |
| 4th Installment01-01-2027 to 20-01-2027 | 8,300 | 13,100 | 14,000 | 16,800 | 18,800 |
| Total Fees (Old Student) | 33,200 | 52,400 | 56,000 | 67,200 | 75,200 |
| Total Fees (New Student) | 43,500 | 65,200 | 70,700 | 83,200 | 91,900 |
New student fees include one-time Admission Fee & Registration Fee applicable at the time of admission. Grace period for fine: 10 days. Fine: ₹20/- per day after grace period. Please contact the school office for any queries regarding fee payment.